Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Bucknell | 0 | 3 | 0 | 0 | 0 | 3 |
James Madison | 3 | 14 | 7 | 14 | 0 | 38 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Nick Semptimphelter | -- | 1.5 | 6 | 2/4 |
Ralph Rucker | -- | 7.4 | 140 | 13/19 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Paul Neel | 4 | 4.0 | 4 | 1 |
Charlie Kreinbucher | 4 | 4.0 | 4 | 1 |
Rushawn Baker | 9 | 9.0 | 9 | 1 |
Coleman Bennett | 11 | 6.5 | 13 | 2 |
Josh Gary | 14 | 8.0 | 16 | 2 |
Adam Barakat | 16 | 9.5 | 19 | 2 |
Eric Weatherly | 18 | 6.7 | 20 | 3 |
Damian Harris | 32 | 20.3 | 61 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Paul Neel | 2 | 0.0 | 0 | 2 |
Ralph Rucker | 6 | 1.9 | 17 | 9 |
Coleman Bennett | 5 | 2.2 | 22 | 10 |
Rushawn Baker | 30 | 3.9 | 43 | 11 |
Nick Semptimphelter | 0 | -10.0 | -20 | 2 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Ralph Rucker | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Ethan Robinson | 2 | 0 | 0 | 2 | 2 |
Roman Pearson | 2 | 0 | 0 | 1 | 4 |
Cade Rooney | 0 | 1 | 0 | 1 | 2 |
Mike Bright Jr. | 0 | 1.5 | 0.5 | 2 | 4 |
Brad Jamison | 0 | 0.5 | 0.5 | 3 | 6 |
John Schlendorf | 0 | 1 | 0 | 4 | 6 |
Blake Leake | 0 | 1 | 0 | 4 | 9 |
Drew Cormier | 0 | 0 | 0 | 1 | 1 |
Gavin Willis | 0 | 0 | 0 | 1 | 1 |
Chris Sims | 0 | 0 | 0 | 1 | 1 |
Danny Meuser | 0 | 0 | 0 | 1 | 1 |
Jack Goheen | 0 | 0 | 0 | 1 | 2 |
Donquarius Parker | 0 | 0 | 0 | 1 | 2 |
Coleman Bennett | 0 | 0 | 0 | 1 | 2 |
Connor Carretta | 0 | 0 | 0 | 2 | 2 |
Justin Fisher | 0 | 0 | 0 | 2 | 3 |
Alex Smith Jr. | 0 | 0 | 0 | 1 | 4 |
Tyler Alston | 0 | 0 | 0 | 1 | 5 |
Mason Taylor | 0 | 0 | 0 | 5 | 5 |
Grant Laws | 0 | 0 | 0 | 0 | 1 |
Jack Barnes | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ethan Robinson | 6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ethan Robinson | 9 | 9.0 | 9 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | LONG | IN 20 | YDS | NO |
---|---|---|---|---|---|
Ruben Anderson | 41.2 | 54 | 1 | 371 | 9 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Matt Schearer | 3 | 0/0 | 49 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Camden Wise | 8 | 5/5 | 36 | 100.0 | 1/1 |